Description
| Product Code | Lumen Output | CCT | Wattage | Efficacy |
|---|---|---|---|---|
| ATH6 SRF L6 LED7 840 BW P | 750 | 840 | 6.1W | 123lm/w |
| ATH6 SRF L6 LED10 840 BW P | 1010 | 840 | 8.6W | 117.4lm/w |
| ATH6 SRF L6 LED12 840 BW P | 1285 | 840 | 11.7W | 109.8lm/w |
| Product Code | Lumen Output | CCT | Wattage | Efficacy |
|---|---|---|---|---|
| ATH6 SRF L9 LED11 840 BW P | 1120 | 840 | 9.2W | 121.7lm/w |
| ATH6 SRF L9 LED15 840 BW P | 1519 | 840 | 12.9W | 117.7lm/w |
| ATH6 SRF L9 LED19 840 BW P | 1928 | 840 | 17.6W | 109.5lm/w |
| Product Code | Lumen Output | CCT | Wattage | Efficacy |
|---|---|---|---|---|
| ATH6 SRF L12 LED15 840 BW P | 1500 | 840 | 12.1W | 124lm/w |
| ATH6 SRF L12 LED20 840 BW P | 2025 | 840 | 17.2W | 117.7lm/w |
| ATH6 SRF L12 LED25 840 BW P | 2571 | 840 | 23.4W | 109.9lm/w |
| Product Code | Lumen Output | CCT | Wattage | Efficacy |
|---|---|---|---|---|
| ATH6 SRF LED11 840 BW P | 750 | 840 | 6.1W | 123lm/w |
| ATH6 SRF LED15 840 BW P | 1010 | 840 | 8.6W | 117.4lm/w |
| ATH6 SRF LED19 840 BW P | 1285 | 840 | 11.7W | 109.8lm/w |
| Product Code | Lumen Output | CCT | Wattage | Efficacy |
|---|---|---|---|---|
| ATH6 SRF LED11 840 BW P | 750 | 840 | 6.1W | 123lm/w |
| ATH6 SRF LED15 840 BW P | 1010 | 840 | 8.6W | 117.4lm/w |
| ATH6 SRF LED19 840 BW P | 1285 | 840 | 11.7W | 109.8lm/w |
| Colour Temperature (k) | 4000k | Colour Rendering Index (CRI) | 80 |
|---|---|---|---|
| Frequency (Hz) | 50-60 | MacAdam SDCM | 3 |
| Average Lifespan (Hr) | >50,000 | Ingress Protection (IP) | IP20 |
| Voltage (V) | 220-240 | Operating Temperatures (°C) | -25 to +30 |
| Electrical Protection | Class II |
| CCT | 3000k | 4000k |
|---|---|
| CRI | 80 | 90 |
| Emergency | 3hr | 3hr Dali |
| Dimming | 0-10v | Switch | Dali |
| Controls | Smart |
| Trim Colour | White 9010 | White 9016 | Black | Any RAL Colour |
| Reflectors | 25° | 40° | 50° | 60° |

















