Description
| Product Code | Lumen Output | CCT | Wattage | Efficacy |
|---|---|---|---|---|
| NOV LED11 840 BW SA60 | 1100 | 840 | 9.5W | 115lm/w |
| NOV LED19 840 BW SA60 | 1900 | 840 | 17.5W | 108lm/w |
| NOV LED29 840 BW SA60 | 2925 | 840 | 30.5W | 96lm/w |
| NOV LED45 840 BW SA60 | 4550 | 840 | 46.5W | 98lm/w |
| NOV LED81 840 BW SA60 | 8150 | 840 | 78W | 104lm/w |
| NOV LED105 840 BW SA60 | 10525 | 840 | 105W | 100lm/w |
| NOV LED17 927-965 BW SA60 | 1725 | 927-965 | 17.5W | 99lm/w |
| Colour Temperature (k) | 4000k | Colour Rendering Index (CRI) | 80 |
|---|---|---|---|
| Glare Control (UGR) | <19 | MacAdam SDCM | 3 |
| Frequency (Hz) | 50-60 | Ingress Protection (IP) | IP20 |
| Average Lifespan (Hr) | 60,000 | Operating Temperatures (°C) | -25 to +30 |
| Voltage (V) | 220-240 | Electrical Protection | Class I |
*50,000hr for LED45 & LED101
| CCT | 3000k | 4000k | Tuneable |
|---|---|
| Emergency | 3hr | 3hr Dali |
| Dimming | 0-10v | Switch | Dali |
| Controls | Smart |
| Trim Colour | White 9010 | White 9016 | Grey | Black | Any RAL Colour |
| Reflectors | 40° | 50° | 60° |





























